Last Updated on 08 September 2025
| No | Atoll | Island | Utility | License Holder | Duration | Issued Date | Expiry Date | 
|---|---|---|---|---|---|---|---|
| 1 | Dh | Bandidhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 2 | F | Bilehdhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 3 | Ga | Dhaandhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 4 | L | Dhanbidhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 5 | R | Fainu | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 6 | HDh | Finey | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 7 | L | Gan | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 8 | Ga | Gemanafushi | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 9 | Dh | Hulhudheli | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 10 | L | Isdhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 11 | Sh | Kanditheem | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 12 | Ga | Kanduhulhudhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 13 | M | Kolhufushi | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 14 | Ga | Maamendhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 15 | L | Maamendhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 16 | GDh | Madaveli | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 17 | M | Maduvvari | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 18 | N | Manadhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 19 | Dh | Meedhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 20 | M | Muli | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 21 | R | Rasgetheem | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 22 | Dh | Rinbudhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 | 
| 23 | F | Dharanboodhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 | 
| 24 | B | Hithaadhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 | 
| 25 | Lh | Kurendhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 | 
| 26 | L | Maavah | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 | 
| 27 | HDh | Naavaidhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 | 
| 28 | Dh | Bandidhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 29 | F | Dharanboodhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 30 | R | Fainu | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 31 | HDh | Finey | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 32 | B | Hithaadhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 33 | Ga | Kanduhulhudhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 34 | M | Maduvvari | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 35 | R | Rasgetheem | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 36 | Dh | Rinbudhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 | 
| 37 | ADh | Mandhoo | Sewerage System | State Electric Company Limited | Temporary | 4/11/2024 | 3/11/2025 | 
| 38 | AA | Mathiveri | Water System | State Electric Company Limited | Temporary | 17/11/2024 | 16/11/2025 | 
| 39 | ADh | Mandhoo | Water System | State Electric Company Limited | Temporary | 18/12/2024 | 17/12/2025 | 
| 40 | AA | Feridhoo | Sewerage System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 41 | V | Fulidhoo | Water System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 42 | V | Fulidhoo | Sewerage System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 43 | V | Keyodhoo | Water System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 44 | V | Keyodhoo | Sewerage System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 45 | AA | Mathiveri | Sewerage System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 46 | V | Thinadhoo | Sewerage System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 47 | AA | Thoddoo | Sewerage System | State Electric Company Limited | Temporary | 7/1/2025 | 6/1/2026 | 
| 48 | AA | Feridhoo | Water System | State Electric Company Limited | Temporary | 9/1/2025 | 8/1/2026 | 
| 49 | AA | Himandhoo | Water System | State Electric Company Limited | Temporary | 9/1/2025 | 8/1/2026 | 
| 50 | K | Kaashidhoo | Water System | State Electric Company Limited | Temporary | 9/1/2025 | 8/1/2026 | 
| 51 | V | Thinadhoo | Water System | State Electric Company Limited | Temporary | 9/1/2025 | 8/1/2026 | 
| 52 | ADh | Dhangethi | Sewerage System | State Electric Company Limited | Temporary | 12/1/2025 | 11/1/2026 | 
| 53 | AA | Himandhoo | Sewerage System | State Electric Company Limited | Temporary | 12/1/2025 | 11/1/2026 | 
| 54 | ADh | Kunburudhoo | Sewerage System | State Electric Company Limited | Temporary | 12/1/2025 | 11/1/2026 | 
| 55 | Ha | Baarah | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 56 | GDh | Faresmaadhoda | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 57 | GDh | Faresmaadhoda | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 58 | Ha | Filladhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 59 | N | Fohdhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 60 | Sh | Funadhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 61 | N | Henbadhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 62 | K | Himmafushi | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 63 | Th | Hirilandhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 64 | Th | Hirilandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 65 | HDh | Hirimaradhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 66 | HDh | Hirimaradhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 67 | GDh | Hoandedhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 68 | GDh | Hoandedhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 69 | B | Kamadhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 70 | B | Kamadhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 71 | HDh | Kumundhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 72 | Sh | Lhaimagu | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 73 | Sh | Lhaimagu | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 74 | L | Maabaidhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 75 | L | Maabaidhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 76 | AA | Maalhos | Water System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 77 | AA | Maalhos | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 78 | Ha | Maarandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 79 | Sh | Maroshi | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 80 | Lh | Olhuvelifushi | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 81 | Lh | Olhuvelifushi | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 82 | Ha | Thakandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 83 | K | Thulusdhoo | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 84 | AA | Ukulhas | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 85 | HDh | Vaikaradhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 86 | HDh | Vaikaradhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 87 | Th | Vandhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 88 | Th | Vandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 89 | Ha | Vashafaru | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 90 | Ha | Kelaa | Water System | Fenaka Corporation Limited | Temporary | 29/04/2025 | 28/04/2026 | 
| 91 | HDh | Kumundhoo | Water System | Fenaka Corporation Limited | Temporary | 20/07/2025 | 19/07/2026 | 
| 92 | N | Maafaru | Sewerage System | Fenaka Corporation Limited | Temporary | 20/07/2025 | 19/07/2026 | 
| 93 | N | Maafaru | Water System | Fenaka Corporation Limited | Temporary | 20/07/2025 | 19/07/2026 | 
| 94 | N | Fohdhoo | Water System | Fenaka Corporation Limited | Temporary | 21/07/2025 | 20/07/2026 | 
| 95 | ADh | Dhigurah | Sewerage System | State Electric Company Limited | Temporary | 23/07/2025 | 22/07/2026 | 
| 96 | K | Gaafaru | Sewerage System | State Electric Company Limited | Temporary | 23/07/2025 | 22/07/2026 | 
| 97 | R | Innamaadhoo | Water System | Fenaka Corporation Limited | Temporary | 23/07/2025 | 22/07/2026 | 
| 98 | Sh | Maroshi | Water System | Fenaka Corporation Limited | Temporary | 23/07/2025 | 22/07/2026 | 
| 99 | Raa | Alifushi | Sewerage System | Fenaka Corporation Limited | Permanent | 14/01/2020 | 14/08/2027 | 
| 100 | Th | Burunee | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 | 
| 101 | HA | Dhidhdhoo | Water System | Fenaka Corporation Limited | Permanent | 14/01/2020 | 14/08/2027 | 
| 102 | K | Dhiffushi | Water System | ALTEC Maldives Pvt Ltd | Permanent | 14/07/2020 | 14/08/2027 | 
| 103 | K | Dhiffushi | Sewerage System | ALTEC Maldives Pvt Ltd | Permanent | 14/07/2020 | 14/08/2027 | 
| 104 | M | Dhiggaru | Water System | Fenaka Corporation Limited | Permanent | 7/9/2017 | 14/08/2027 | 
| 105 | M | Dhiggaru | Sewerage System | Fenaka Corporation Limited | Permanent | 21/08/2019 | 14/08/2027 | 
| 106 | Th | Dhiyamigili | Sewerage System | Fenaka Corporation Limited | Permanent | 19/02/2019 | 14/08/2027 | 
| 107 | Raa | Dhuvaafaru | Sewerage System | Male' Water & Sewerage Company | Permanent | 11/4/2018 | 14/08/2027 | 
| 108 | Raa | Dhuvaafaru | Water System | Male' Water & Sewerage Company | Permanent | 29/05/2018 | 14/08/2027 | 
| 109 | B | Eydhafushi | Water System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 | 
| 110 | L | Fonadhoo | Water System | Fenaka Corporation Limited | Permanent | 4/11/2019 | 14/08/2027 | 
| 111 | L | Fonadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 | 
| 112 | Gn | Fuvahmulah City | Water System | Fenaka Corporation Limited | Permanent | 4/11/2019 | 14/08/2027 | 
| 113 | Gn | Fuvahmulah City | Sewerage System | Fenaka Corporation Limited | Permanent | 4/11/2019 | 14/08/2027 | 
| 114 | GDh | Gahdhoo | Water System | Fenaka Corporation Limited | Permanent | 9/8/2019 | 14/08/2027 | 
| 115 | GDh | Gahdhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 9/8/2019 | 14/08/2027 | 
| 116 | K | Gulheefalhu | Sewerage System | Male' Water & Sewerage Company | Permanent | 11/4/2011 | 14/08/2027 | 
| 117 | K | Gulheefalhu | Water System | Male' Water & Sewerage Company | Permanent | 11/4/2011 | 14/08/2027 | 
| 118 | K | Guraidhoo | Water System | State Electric Company Limited | Permanent | 8/8/2019 | 14/08/2027 | 
| 119 | HDh | Hanimaadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 2/7/2018 | 14/08/2027 | 
| 120 | N | Hen'badhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 4/11/2019 | 14/08/2027 | 
| 121 | Lh | Hinnavaru | Water System | Fenaka Corporation Limited | Permanent | 19/04/2018 | 14/08/2027 | 
| 122 | HA | Hoarafushi | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 | 
| 123 | N | Holhudhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 18/07/2024 | 14/08/2027 | 
| 124 | Raa | Hulhudhuffaaru | Water System | Fenaka Corporation Limited | Permanent | 17/09/2019 | 14/08/2027 | 
| 125 | Raa | Hulhudhuffaaru | Sewerage System | Fenaka Corporation Limited | Permanent | 17/09/2019 | 14/08/2027 | 
| 126 | K | Hulhumale' | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 127 | K | Hulhumale' | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 128 | HA | Ihavandhoo | Water System | Fenaka Corporation Limited | Permanent | 9/8/2016 | 14/08/2027 | 
| 129 | HA | Ihavandhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 4/11/2019 | 14/08/2027 | 
| 130 | HA | Kelaa | Sewerage System | Fenaka Corporation Limited | Permanent | 3/7/2017 | 14/08/2027 | 
| 131 | GA | Kolamaafushi | Water System | Fenaka Corporation Limited | Permanent | 21/01/2020 | 14/08/2027 | 
| 132 | GA | Kolamaafushi | Sewerage System | Fenaka Corporation Limited | Permanent | 14/01/2020 | 14/08/2027 | 
| 133 | HDh | Kulhudhuffushi | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 134 | HDh | Kulhudhuffushi | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 135 | Dh | Maaen'boodhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 2/7/2018 | 14/08/2027 | 
| 136 | K | Maafushi | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 137 | K | Maafushi | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 138 | ADh | Maamigili | Sewerage System | Villa Utilities Pvt Ltd | Permanent | 26/09/2019 | 14/08/2027 | 
| 139 | ADh | Maamigili | Water System | Villa Utilities Pvt Ltd | Permanent | 26/09/2019 | 14/08/2027 | 
| 140 | Th | Madifushi | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 | 
| 141 | Raa | Maduvvari | Sewerage System | Fenaka Corporation Limited | Permanent | 17/04/2020 | 14/08/2027 | 
| 142 | ADh | Mahibadhoo | Water System | State Electric Company Limited | Permanent | 3/6/2018 | 14/08/2027 | 
| 143 | K | Male' | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 144 | K | Male' | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 145 | Raa | Meedhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 2/10/2018 | 14/08/2027 | 
| 146 | Raa | Meedhoo | Water System | Fenaka Corporation Limited | Permanent | 20/04/2017 | 14/08/2027 | 
| 147 | Sh | Milandhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 6/6/2018 | 14/08/2027 | 
| 148 | M | Mulah | Water System | Fenaka Corporation Limited | Permanent | 7/9/2017 | 14/08/2027 | 
| 149 | M | Mulah | Sewerage System | Fenaka Corporation Limited | Permanent | 5/8/2019 | 14/08/2027 | 
| 150 | HDh | Nolhivaran | Sewerage System | Fenaka Corporation Limited | Permanent | 5/8/2019 | 14/08/2027 | 
| 151 | K | Thilafushi | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 152 | K | Thilafushi | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 | 
| 153 | Th | Thimarafushi | Water System | Fenaka Corporation Limited | Permanent | 19/10/2019 | 14/08/2027 | 
| 154 | GDh | Thinadhoo | Water System | Fenaka Corporation Limited | Permanent | 23/12/2013 | 14/08/2027 | 
| 155 | GDh | Thinadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 23/12/2013 | 14/08/2027 | 
| 156 | AA | Thohdoo | Water System | State Electric Company Limited | Permanent | 30/05/2018 | 14/08/2027 | 
| 157 | B | Thulhaadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 | 
| 158 | B | Thulhaadhoo | Water System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 | 
| 159 | HA | Thuraakunu | Water System | Fenaka Corporation Limited | Permanent | 7/9/2017 | 14/08/2027 | 
| 160 | HA | Thuraakunu | Sewerage System | Fenaka Corporation Limited | Permanent | 20/04/2017 | 14/08/2027 | 
| 161 | AA | Ukulhas | Water System | State Electric Company Limited | Permanent | 25/02/2019 | 14/08/2027 | 
| 162 | N | Velidhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 4/11/2019 | 14/08/2027 | 
| 163 | N | Velidhoo | Water System | Fenaka Corporation Limited | Permanent | 4/11/2019 | 14/08/2027 | 
| 164 | Th | Vilufushi | Water System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 | 
| 165 | ADh | Hagnaameedhoo | Sewerage System | State Electric Company Limited | Permanent | 17/11/2024 | 16/11/2034 | 
| 166 | ADh | Omadhoo | Sewerage System | State Electric Company Limited | Permanent | 17/11/2024 | 16/11/2034 | 
| 167 | ADh | Omadhoo | Sewerage System | State Electric Company Limited | Permanent | 17/11/2024 | 16/11/2034 | 
| 168 | K | Gulhi | Sewerage System | State Electric Company Limited | Permanent | 9/2/2025 | 10/2/2035 | 
| 169 | ADh | Dhan'gethi | Water System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 | 
| 170 | ADh | Dhigurah | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 | 
| 171 | ADh | Kun'burudhoo | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 | 
| 172 | B | Dharavandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 10/8/2025 | 9/8/2026 | 
| 173 | B | Kendhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 10/8/2025 | 9/8/2026 | 
| 174 | B | Kendhoo | Water System | Fenaka Corporation Limited | Temporary | 10/8/2025 | 9/8/2026 | 
| 175 | K | Gaafaru | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 | 
| 176 | K | Himmafushi | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 | 
| 177 | Sh | Feevah | Water System | Fenaka Corporation Limited | Temporary | 11/8/2025 | 10/8/2025 | 
| 178 | V | Felidhoo | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 | 
| 179 | V | Felidhoo | Sewerage System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 | 
| 180 | HA | Vashafaru | Water System | Fenaka Corporation Limited | Temporary | 20/08/2025 | 19/08/2026 | 
| 181 | HA | Muraidhoo | Water System | Fenaka Corporation Limited | Temporary | 20/08/2025 | 19/08/2026 | 
