Last Updated on 11 January 2026
| No | Atoll | Island | Utility | License Holder | Duration | Issued Date | Expiry Date |
|---|---|---|---|---|---|---|---|
| 1 | ADh | Dhangethi | Sewerage System | State Electric Company Limited | Temporary | 12/01/2025 | 11/01/2026 |
| 2 | AA | Himandhoo | Sewerage System | State Electric Company Limited | Temporary | 12/01/2025 | 11/01/2026 |
| 3 | ADh | Kunburudhoo | Sewerage System | State Electric Company Limited | Temporary | 12/01/2025 | 11/01/2026 |
| 4 | Ha | Baarah | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 5 | GDh | Faresmaadhoda | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 6 | GDh | Faresmaadhoda | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 7 | Ha | Filladhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 8 | N | Fohdhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 9 | Sh | Funadhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 10 | N | Henbadhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 11 | K | Himmafushi | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 12 | Th | Hirilandhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 13 | Th | Hirilandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 14 | HDh | Hirimaradhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 15 | HDh | Hirimaradhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 16 | GDh | Hoandedhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 17 | GDh | Hoandedhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 18 | B | Kamadhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 19 | B | Kamadhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 20 | HDh | Kumundhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 21 | Sh | Lhaimagu | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 22 | Sh | Lhaimagu | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 23 | L | Maabaidhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 24 | L | Maabaidhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 25 | AA | Maalhos | Water System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 26 | AA | Maalhos | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 27 | Ha | Maarandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 28 | Sh | Maroshi | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 29 | Lh | Olhuvelifushi | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 30 | Lh | Olhuvelifushi | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 31 | Ha | Thakandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 32 | K | Thulusdhoo | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 33 | AA | Ukulhas | Sewerage System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 34 | HDh | Vaikaradhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 35 | HDh | Vaikaradhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 36 | Th | Vandhoo | Water System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 37 | Th | Vandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 38 | Ha | Vashafaru | Sewerage System | Fenaka Corporation Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 39 | Ha | Kelaa | Water System | Fenaka Corporation Limited | Temporary | 29/04/2025 | 28/04/2026 |
| 40 | HDh | Kumundhoo | Water System | Fenaka Corporation Limited | Temporary | 20/07/2025 | 19/07/2026 |
| 41 | N | Maafaru | Sewerage System | Fenaka Corporation Limited | Temporary | 20/07/2025 | 19/07/2026 |
| 42 | N | Maafaru | Water System | Fenaka Corporation Limited | Temporary | 20/07/2025 | 19/07/2026 |
| 43 | N | Fohdhoo | Water System | Fenaka Corporation Limited | Temporary | 21/07/2025 | 20/07/2026 |
| 44 | ADh | Dhigurah | Sewerage System | State Electric Company Limited | Temporary | 23/07/2025 | 22/07/2026 |
| 45 | K | Gaafaru | Sewerage System | State Electric Company Limited | Temporary | 23/07/2025 | 22/07/2026 |
| 46 | R | Innamaadhoo | Water System | Fenaka Corporation Limited | Temporary | 23/07/2025 | 22/07/2026 |
| 47 | Sh | Maroshi | Water System | Fenaka Corporation Limited | Temporary | 23/07/2025 | 22/07/2026 |
| 48 | Raa | Alifushi | Sewerage System | Fenaka Corporation Limited | Permanent | 14/01/2020 | 14/08/2027 |
| 49 | Th | Burunee | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 |
| 50 | HA | Dhidhdhoo | Water System | Fenaka Corporation Limited | Permanent | 14/01/2020 | 14/08/2027 |
| 51 | K | Dhiffushi | Water System | ALTEC Maldives Pvt Ltd | Permanent | 14/07/2020 | 14/08/2027 |
| 52 | K | Dhiffushi | Sewerage System | ALTEC Maldives Pvt Ltd | Permanent | 14/07/2020 | 14/08/2027 |
| 53 | M | Dhiggaru | Water System | Fenaka Corporation Limited | Permanent | 07/09/2017 | 14/08/2027 |
| 54 | M | Dhiggaru | Sewerage System | Fenaka Corporation Limited | Permanent | 21/08/2019 | 14/08/2027 |
| 55 | Th | Dhiyamigili | Sewerage System | Fenaka Corporation Limited | Permanent | 19/02/2019 | 14/08/2027 |
| 56 | Raa | Dhuvaafaru | Sewerage System | Male' Water & Sewerage Company | Permanent | 11/04/2018 | 14/08/2027 |
| 57 | Raa | Dhuvaafaru | Water System | Male' Water & Sewerage Company | Permanent | 29/05/2018 | 14/08/2027 |
| 58 | B | Eydhafushi | Water System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 |
| 59 | L | Fonadhoo | Water System | Fenaka Corporation Limited | Permanent | 04/11/2019 | 14/08/2027 |
| 60 | L | Fonadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 |
| 61 | Gn | Fuvahmulah City | Water System | Fenaka Corporation Limited | Permanent | 04/11/2019 | 14/08/2027 |
| 62 | Gn | Fuvahmulah City | Sewerage System | Fenaka Corporation Limited | Permanent | 04/11/2019 | 14/08/2027 |
| 63 | GDh | Gahdhoo | Water System | Fenaka Corporation Limited | Permanent | 09/08/2019 | 14/08/2027 |
| 64 | GDh | Gahdhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 09/08/2019 | 14/08/2027 |
| 65 | K | Gulheefalhu | Sewerage System | Male' Water & Sewerage Company | Permanent | 11/04/2011 | 14/08/2027 |
| 66 | K | Gulheefalhu | Water System | Male' Water & Sewerage Company | Permanent | 11/04/2011 | 14/08/2027 |
| 67 | K | Guraidhoo | Water System | State Electric Company Limited | Permanent | 08/08/2019 | 14/08/2027 |
| 68 | HDh | Hanimaadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 02/07/2018 | 14/08/2027 |
| 69 | N | Hen'badhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 04/11/2019 | 14/08/2027 |
| 70 | Lh | Hinnavaru | Water System | Fenaka Corporation Limited | Permanent | 19/04/2018 | 14/08/2027 |
| 71 | HA | Hoarafushi | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 |
| 72 | N | Holhudhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 18/07/2024 | 14/08/2027 |
| 73 | Raa | Hulhudhuffaaru | Water System | Fenaka Corporation Limited | Permanent | 17/09/2019 | 14/08/2027 |
| 74 | Raa | Hulhudhuffaaru | Sewerage System | Fenaka Corporation Limited | Permanent | 17/09/2019 | 14/08/2027 |
| 75 | K | Hulhumale' | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 76 | K | Hulhumale' | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 77 | HA | Ihavandhoo | Water System | Fenaka Corporation Limited | Permanent | 09/08/2016 | 14/08/2027 |
| 78 | HA | Ihavandhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 04/11/2019 | 14/08/2027 |
| 79 | HA | Kelaa | Sewerage System | Fenaka Corporation Limited | Permanent | 03/07/2017 | 14/08/2027 |
| 80 | GA | Kolamaafushi | Water System | Fenaka Corporation Limited | Permanent | 21/01/2020 | 14/08/2027 |
| 81 | GA | Kolamaafushi | Sewerage System | Fenaka Corporation Limited | Permanent | 14/01/2020 | 14/08/2027 |
| 82 | HDh | Kulhudhuffushi | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 83 | HDh | Kulhudhuffushi | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 84 | Dh | Maaen'boodhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 02/07/2018 | 14/08/2027 |
| 85 | K | Maafushi | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 86 | K | Maafushi | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 87 | ADh | Maamigili | Sewerage System | Villa Utilities Pvt Ltd | Permanent | 26/09/2019 | 14/08/2027 |
| 88 | ADh | Maamigili | Water System | Villa Utilities Pvt Ltd | Permanent | 26/09/2019 | 14/08/2027 |
| 89 | Th | Madifushi | Sewerage System | Fenaka Corporation Limited | Permanent | 24/11/2016 | 14/08/2027 |
| 90 | Raa | Maduvvari | Sewerage System | Fenaka Corporation Limited | Permanent | 17/04/2020 | 14/08/2027 |
| 91 | ADh | Mahibadhoo | Water System | State Electric Company Limited | Permanent | 03/06/2018 | 14/08/2027 |
| 92 | K | Male' | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 93 | K | Male' | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 94 | Raa | Meedhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 02/10/2018 | 14/08/2027 |
| 95 | Raa | Meedhoo | Water System | Fenaka Corporation Limited | Permanent | 20/04/2017 | 14/08/2027 |
| 96 | Sh | Milandhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 06/06/2018 | 14/08/2027 |
| 97 | M | Mulah | Water System | Fenaka Corporation Limited | Permanent | 07/09/2017 | 14/08/2027 |
| 98 | M | Mulah | Sewerage System | Fenaka Corporation Limited | Permanent | 05/08/2019 | 14/08/2027 |
| 99 | HDh | Nolhivaran | Sewerage System | Fenaka Corporation Limited | Permanent | 05/08/2019 | 14/08/2027 |
| 100 | K | Thilafushi | Water System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 101 | K | Thilafushi | Sewerage System | Male' Water & Sewerage Company | Permanent | 14/03/2010 | 14/08/2027 |
| 102 | Th | Thimarafushi | Water System | Fenaka Corporation Limited | Permanent | 19/10/2019 | 14/08/2027 |
| 103 | GDh | Thinadhoo | Water System | Fenaka Corporation Limited | Permanent | 23/12/2013 | 14/08/2027 |
| 104 | GDh | Thinadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 23/12/2013 | 14/08/2027 |
| 105 | AA | Thohdoo | Water System | State Electric Company Limited | Permanent | 30/05/2018 | 14/08/2027 |
| 106 | B | Thulhaadhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 |
| 107 | B | Thulhaadhoo | Water System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 |
| 108 | HA | Thuraakunu | Water System | Fenaka Corporation Limited | Permanent | 07/09/2017 | 14/08/2027 |
| 109 | HA | Thuraakunu | Sewerage System | Fenaka Corporation Limited | Permanent | 20/04/2017 | 14/08/2027 |
| 110 | AA | Ukulhas | Water System | State Electric Company Limited | Permanent | 25/02/2019 | 14/08/2027 |
| 111 | N | Velidhoo | Sewerage System | Fenaka Corporation Limited | Permanent | 04/11/2019 | 14/08/2027 |
| 112 | N | Velidhoo | Water System | Fenaka Corporation Limited | Permanent | 04/11/2019 | 14/08/2027 |
| 113 | Th | Vilufushi | Water System | Fenaka Corporation Limited | Permanent | 14/01/2022 | 14/08/2027 |
| 114 | ADh | Hagnaameedhoo | Sewerage System | State Electric Company Limited | Permanent | 17/11/2024 | 16/11/2034 |
| 115 | ADh | Omadhoo | Sewerage System | State Electric Company Limited | Permanent | 17/11/2024 | 16/11/2034 |
| 116 | K | Gulhi | Sewerage System | State Electric Company Limited | Permanent | 09/02/2025 | 10/02/2035 |
| 117 | ADh | Dhan'gethi | Water System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 |
| 118 | ADh | Dhigurah | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 |
| 119 | ADh | Kun'burudhoo | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 |
| 120 | B | Dharavandhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 10/08/2025 | 09/08/2026 |
| 121 | B | Kendhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 10/08/2025 | 09/08/2026 |
| 122 | B | Kendhoo | Water System | Fenaka Corporation Limited | Temporary | 10/08/2025 | 09/08/2026 |
| 123 | K | Gaafaru | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 |
| 124 | K | Himmafushi | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 |
| 125 | V | Felidhoo | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 |
| 126 | V | Felidhoo | Sewerage System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 |
| 127 | HA | Vashafaru | Water System | Fenaka Corporation Limited | Temporary | 20/08/2025 | 19/08/2026 |
| 128 | HA | Muraidhoo | Water System | Fenaka Corporation Limited | Temporary | 20/08/2025 | 19/08/2026 |
| 129 | B | Hithaadhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 28/12/2025 | 27/12/2026 |
| 130 | F | Bilehdhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 07/12/2025 | 06/12/2026 |
| 131 | F | Magoodhoo | Water System | Fenaka Corporation Limited | Temporary | 28/12/2025 | 27/12/2026 |
| 132 | F | Magoodhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 28/12/2025 | 27/12/2026 |
| 133 | Sh | Feevah | Water System | Fenaka Corporation Limited | Temporary | 11/08/2025 | 10/08/2026 |
| 134 | Sh | Goidhoo | Water System | Fenaka Corporation Limited | Temporary | 30/09/2025 | 29/09/2026 |
| 135 | Sh | Goidhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 30/09/2025 | 29/09/2026 |
| 136 | R | Ungoofaaru | Water System | Fenaka Corporation Limited | Temporary | 11/12/2025 | 10/12/2026 |
| 137 | R | Ungoofaaru | Sewerage System | Fenaka Corporation Limited | Temporary | 11/12/2025 | 10/12/2026 |
| 138 | Ha | Maarandhoo | Water System | Fenaka Corporation Limited | Temporary | 22/12/2025 | 21/12/2026 |
| 139 | K | Thulusdhoo | Water System | State Electric Company Limited | Temporary | 30/10/2025 | 29/10/2026 |
| 140 | L | Kalaidhoo | Water System | Fenaka Corporation Limited | Temporary | 28/12/2025 | 27/12/2026 |
| 141 | R | Innamaadhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 07/12/2025 | 06/12/2026 |
| 142 | Dh | Bandidhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 143 | Dh | Rinbudhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 144 | Ga | Kanduhulhudhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 145 | HDh | Finey | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 146 | M | Maduvvari | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 147 | R | Rasgetheem | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 148 | R | Fainu | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 149 | F | Dharanboodhoo | Sewerage System | Fenaka Corporation Limited | Temporary | 23/10/2024 | 22/10/2025 |
| 150 | ADh | Mandhoo | Sewerage System | State Electric Company Limited | Temporary | 04/11/2024 | 03/11/2025 |
| 151 | AA | Thoddoo | Sewerage System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 152 | AA | Feridhoo | Sewerage System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 153 | V | Keyodhoo | Sewerage System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 154 | AA | Mathiveri | Sewerage System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 155 | V | Fulidhoo | Sewerage System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 156 | V | Thinadhoo | Sewerage System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 157 | ADh | Kumburudhoo | Water System | State Electric Company Limited | Temporary | 18/08/2025 | 17/08/2026 |
| 158 | V | Rakeedhoo | Sewerage System | State Electric Company Limited | Temporary | 10/09/2025 | 09/09/2026 |
| 159 | V | Rakeedhoo | Water System | State Electric Company Limited | Temporary | 11/09/2025 | 10/09/2026 |
| 160 | ADh | Hangnameedhoo | Water System | State Electric Company Limited | Temporary | 20/03/2024 | 19/03/2025 |
| 161 | Dh | Hulhudheli | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 162 | Dh | Bandidhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 163 | Dh | Meedhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 164 | Dh | Rinbudhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 165 | F | Bilehdhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 166 | Ga | Dhaandhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 167 | Ga | Gemanafushi | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 168 | Ga | Kanduhulhudhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 169 | Ga | Maamendhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 170 | GDh | Madaveli | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 171 | HDh | Finey | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 172 | L | Dhanbidhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 173 | L | Gan | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 174 | L | Isdhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 175 | L | Maamendhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 176 | M | Kolhufushi | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 177 | M | Maduvvari | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 178 | M | Muli | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 179 | N | Manadhoo | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 180 | R | Rasgetheem | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 181 | R | Fainu | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 182 | Sh | Kanditheem | Water System | Fenaka Corporation Limited | Temporary | 28/08/2024 | 27/08/2025 |
| 183 | F | Dharanboodhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 |
| 184 | Lh | Kurendhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 |
| 185 | HDh | Naavaidhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 |
| 186 | B | Hithaadhoo | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 |
| 187 | L | Maavah | Water System | Fenaka Corporation Limited | Temporary | 15/10/2024 | 14/10/2025 |
| 188 | AA | Mathiveri | Water System | State Electric Company Limited | Temporary | 17/11/2024 | 16/11/2025 |
| 189 | ADh | Mandhoo | Water System | State Electric Company Limited | Temporary | 18/12/2024 | 17/12/2025 |
| 190 | V | Keyodhoo | Water System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 191 | K | Kaashidhoo | Water System | State Electric Company Limited | Temporary | 09/01/2025 | 08/01/2026 |
| 192 | V | Fulidhoo | Water System | State Electric Company Limited | Temporary | 07/01/2025 | 06/01/2026 |
| 193 | AA | Feridhoo | Water System | State Electric Company Limited | Temporary | 09/01/2025 | 08/01/2026 |
| 194 | AA | Himandhoo | Water System | State Electric Company Limited | Temporary | 09/01/2025 | 08/01/2026 |
| 195 | V | Thinadhoo | Water System | State Electric Company Limited | Temporary | 09/01/2025 | 08/01/2026 |
| 196 | ADh | Dhangethi | Water System | State Electric Company Limited | Temporary | 19/03/2025 | 18/03/2026 |
| ` |